Product Details:
| Strength | 40 mcg |
| Packaging Size | 0.40 ml |
| Brand | Darbecure |
| Composition | Darbepoetin Alfa |
| Treatment | Treatment Of Anemia Due To Chronic Kidney Disease Treatment Of Anemia Due To Cancer Chemotherapy |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Manufacturer | Emcure |
Product Details:
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Prescription/Non prescription | Prescription |
| Shelf llife | 12 Months |
| Composition | Filgrastim Injection IP Recombinant Human Granulocyte Colony Stimulating Factor (rHu-G-CSF) Injectio |
| Packaging Size | 1x1.0 ml |
| Treatment | Infections After Chemotherapy |
| Brand Name | Grastim |
Product Details:
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Box |
| Brand | Terifrac |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Treatment | A Man-made Version Of Parathyroid Hormone Used To Treat Men And Postmenopausal Women Who Have Sever |
Product Details:
| Dose/Strength | 200 mg |
| Packaging Type | Box |
| Manufacturer | Zydus Celexa |
| Shelf Life | 12 Months |
| Brand Name | Gembin |
| Composition | Gemcitabine |
| Treatment | To Treat A Type Of Lung Cancer (Non-small Cell Lung Cancer; Nsclc) That Has Spread To Other Parts Of |
| Form | Injection |
Product Details:
| Strength | 100 mg |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Pemetrexed |
| Brand | Pem Pro |
| Treatment | Anti Cancer |
| Manufacturer | Zydus Oncosciences |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Pack Type | Box |
| Brand Name | Duxocin |
| Manufacturer | Zydus Celexa |
| Composition | Doxorubicin Hydrochloride |
| Form | Injection |
| Treartment | Treatment Of Women With Axillary Lymph Node Involvement |
| Shelf Life | 12 Months |
Product Details:
| Strength | 100 mg |
| Pack Type | Box |
| Dosage Form | Injection |
| Packaging | Box |
| Brand | Genexol PM |
| Prescription/Non prescription | Prescription |
| Composition | Paclitaxel |
| Treatment | Breast Cancer Non-small Cell Lung Cancer Pancreatic Cancer |
Product Details:
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Celdaz |
| Manufacturer | Celon Labs |
| Usages | To treat various types of cancer |
| Country of Origin | Made in India |
| Composition | Dacarbazine |
| Form | Injection |
| Shelf Life | 12 Months |
| Ttreatment | Treatment Of Metastatic Malignant Melanoma |
Product Details:
| Brand | Z Pac |
| Strength | 100 mg |
| Pack Type | Box |
| Packaging Size | 16.7 ml |
| Composition | Paclitaxel |
| Form | Injection |
| Treatment | Anticancer |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
Product Details:
| Dose | 300 mcg |
| Brand | Neukine |
| Composition | Filgrastin Injection IP Vial Recombinant Human Granulocyte Colony Stimulating Factor rHu G-CSF Injec |
| Treatment | Human Granulocyte Colony-stimulating Factor |
| Pack Type | Box |
| Pack Size | 1.0 ml |
| Form | Injection |
Product Details:
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel |
| Manufacturer | Intas |
| Usage/Application | Commercial |
| Composition | Human Albumin |
| Packaging Size | 100 ml |
| Treatment | Short Term Fluid Replacement After Trauma |
Product Details:
| Storage | cool |
| Dosage Form | As per presciption |
| Packaging | 4x10 ml |
| Brand | Biomab |
| Manufacturer | Biocon |
| Country of Origin | Made in India |
Product Details:
| Strength | 440 mg |
| Packaging Type | Box |
| Manufactured By | Mylan Pharmaceuticals Pvt Ltd |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Brand | Hertraz |
| Composition | Trastuzumab |
| Treatment | Indicated For Its Use In Her 2 Breast Cancer |
Product Details:
| Strength | 100mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Testoviron Depot |
| Shelf Life | 12 Months |
| Form | Injection |
| Dose/Strength | 100 mg |
| Compositions | Testosterone Enanthate and Testosterone Propionate |
| Treatment | Testosterone Propionate Must Be Injected Every 2-3 Days |
Product Details:
| Strength | 440 mg |
| Packaging Type | Box |
| Packaging Size | 1 vial |
| Manufacturer | Glenmark |
| Brand Name | Trumab |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Composition | Trastuzumab Lyophilized Powder for Intravenous Infusion |
| Treatment | In Breast Cancer |
Product Details:
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erythropoitin |
| Composition | Erythropoietin |
| Treatment | To Increase Differentiation Of Progenitor Cells To Red Blood Cells In The Treatment Of Anemia. |
| Shelf life | 12 Months |
| Form | Injection |
| Country of Origin | Made in India |
| Pack Type | Box |
Product Details:
| Pack Size | 4 ml |
| Pack Type | Ampoule |
| Drug Composition | Vitamin D3 (600000IU) |
| Brand Name | Arachitol 6L Injection |
| Manufacturer Name | Abbott |
| Manufactured By | Abbott |
| Shelf Life | 24 Months |
| Treatment | Treatment of Osteoporosis |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 3 Strips X 5 Suppositories |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Brand | Jonac |
| Manufacturer | Zydus |
| Composition | Diclofenac 100mg |
| Shelf Life | 24 Months |
| Usage | To Treat Pain and Inflammation |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Vial |
| Brand | Onco Bcg |
| Packaging Size | 1 ml |
| Shelf Life | 2 years |
| Composition | Bacillus Calmette-Guerin strain (40mg) |
| Usage | Treatment of Early-stage bladder cancer |
| Treatment | Treatment of Early-stage bladder cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Manufactured By | Cipla |
| Company Name | Onco Bcg |
| Country of Origin | Made in India |
Product Details:
| Strength | 1500 mg |
| Packaging Size | 1.5 gm per Vial |
| Composition | Cefuroxime (1.5gm) |
| Pack Size | 10ml |
| Prescription/Non Prescription | Prescription |
| Brand | Supacef |
| Country of origin | Made in India |
Product Details:
| Brand | Cizumab |
| Country of Origin | Made in India |
| Packaging Size | 16 ml |
| Packaging Type | Box |
| Composition | Bevacizumab |
| Treatment | Treatment Of Cancer Of Colon And Rectum, Non-small Cell Lung Cancer, Kidney Cancer, Brain Tumor, Ov |
Product Details:
| Strength | 0.5 mg / ml |
| Brand | Evaira |
| Packaging Type | Box |
| Packaging Size | 2 ml |
| Manufacture By | Zydus Ingenia |
| Composition | Eribulin Mesylate Solution |
| Form | Injection |
| Treatment | Used To Treat Breast Cancer That Has Spread To Other Parts Of The Body And That Has Already Been Tr |
Product Details:
| Strength | 20%/100 ml |
| Brand | Alburel |
| Storage Temperature | 2-8 Degree Celcius |
| Composition | Human Normal Albumin |
| Manufactured By | Reliance |
| Packaging Size | 100 ml |
| Packaging Type | Box |
| Treatment | Used To Treat Blood Volume Loss |
Product Details:
| Strength | 100 mg/5 ml |
| Packaging Type | Box |
| Manufacturer | Zydus Oncosciences |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Prescription |
| Composition | Irinotecan Hydrochloride |
| Brand | Foiri |
| Packaging Size | 5 ml |
| Treatment | Cancer Of Colon And Rectum |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Pack Type | Box |
| Brand Name | Duxocin |
| Manufacturer | Zydus Celexa |
| Composition | Doxorubicin Hydrochloride |
| Treatment | Anti-cancer Or Antineoplastic Chemotherapy Drug |
| Form | Injection |
Product Details:
| Strength | 440 mg |
| Packaging Type | Box |
| Packaging Size | 1 Vial |
| Manufacturer | Zydus Ingenia |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Composition | Trastuzumab Lyophilized Powder for Concentrate For Solution For Infusion |
| Brand | Vivitra |
| Treatment | In Breast Cancer |
Product Details:
| Packaging Type | Box |
| Packaging Size | 500 mg |
| Usage/Application | Hospital |
| Composition | Rituximab |
| Brand | Reditux |
| Manufacturer | Dr Reddys |
| Treatment | Lowers Immune Response And Helps To Reduce Pain And Inflammation. |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 1 Ampoule of 1 ml |
| Packaging Type | Box |
| Product Type | Finished Product |
| Manufactured By | Leeford |
| Form | Injection |
| Shelf Life | 12 Months |
| Composition | Leeford Retesto |
TESTOSTERONE (tes TOS ter one) is used to increase testosterone levels in your body. It belongs to a group of medications called androgen hormones.
This medicine may be used for other purposes; ask your health care provider or pharmacist if you have questions.
Effective Pain Managemente AVEOGESIC PAIN OIL PEPPERMINT O,EUCALYPTUS OIL,TURPENTINE OR DICLOFENAC DIETHYLAMINE, METHYL SALICYLATE MAGIC OIL FOR PAIN RELIEF Iadicatisns Muscular poin Lowbockpain Sprain and straine Rheumatic orthwitis Spondylitis toryjoints pairProduct Details:
| Strength | 440 mg |
| Packaging Type | Box |
| Packaging Size | 1 ml |
| Manufacturer | Biocon |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Composition | Trastuzumab |
| Brand | Canmab |
| Treatment | Breast Cancer |
Product Details:
| Strength | 10 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Duxocin 10mg Injection |
| Manufacturer | Biochem Pharmaceutical Industries |
| Usages | Cancer |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging type | Box |
| Form | Injection |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Product Details:
| Minimum Order Quantity | 4 Vial |
| Strength | 40 mg |
| Packaging Type | Vial |
Product Details:
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Rituxirel |
| Composition | Rituximab |
| Manufacturer | Reliance Life Sciences |
| Treatment | Treat Various Types Of Non-hodgkin's Lymphoma |
| Strength | 100 mg |
Product Details:
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Pempro |
| Manufacturer | Zydus Oncosciences |
| Country of Origin | Made in India |
| Composition | Pemetrexed |
| Treatment | Treat Non-small Cell Lung Cancer And May Be Given Alone Or In Combination With Other Medicines. |
| Form | Injection |
Product Details:
| Packaging Type | Box |
| Brand Name | Eleftha |
| Manufactured By | Intas |
| Composition | Trastuzumab Lyophilized Powder For Concentrate For Solution |
| Treatment | Used In The Treatment Of Breast And Stomach Cancer |
| Dose/Strength | 150 mg |
| Type Of Medicine | Allopathic |
Product Details:
| Strength | 400 mg |
| Dosage Form | Injection |
| Manufacturer | Lupin |
| Brand | Bevazza |
| Country of Origin | Made in India |
| Treatment | Anticancer |
| Packaging Type | Box |
| Pack Size | 16 ml |
| Composition | Bevacizumab |
Product Details:
| Strength | 2 mg |
| Brand | Mitomycin |
| Packaging Type | Box |
| Treatment | Helps To Treat Breast Cancer |
| Form | Injection |
| Manufacture By | Zydus Celexa |
| Shelf Life | 12 Months |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Type | Box |
| Brand Name | Ujvira |
| Manufactured By | Zydus Ingenia |
| Shelf Life | 12 Months |
| Dose/Strength | 100 mg |
| Composition | Used To Treat A Certain Type Of Breast Cancer That Has Spread To Other Parts Of The Body And Has Not |
Product Details:
| Strength | 100 mg |
| Pack Type | Box |
| Manufacturer | Zydus Ingenia |
| Prescription/Non prescription | Prescription |
| Composition | Paclitaxel (Protein Bound Particles) |
| Brand | Taxonab |
| Treatment | Breast Cancer Non-small Cell Lung Cancer Pancreatic Cancer |
| Country of Origin | Made in India |
Product Details:
| Strength | 440 mg |
| Packaging Type | Box |
| Packaging Size | 1 Vial |
| Brand Name | Epirexza |
| Manufactured By | Taj Pharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Composition | Trastuzumab Luophilized Powder for Concentrate for Solution for Infusion |
| Form | Injection |
| Treatment | Breast and Stomach Cancer |
| Country of Origin | Made in India |